The 2026 SaaS Pricing Index
We analysed the published pricing of 48 SaaS tools across six categories to answer a simple question: what does business software actually cost in 2026?
$19Median starting price / month
85%Offer a free plan or trial
6%Don’t publish a public price
$4.99–$600Range of entry prices
Key findings
- The typical SaaS tool starts at $19/month. Half the tools we analysed cost less to get started; half cost more.
- 46% offer a genuine free plan and 85% offer a free plan or trial — a free way in is now the norm.
- 6% don’t publish a public price, hiding it behind “contact sales” or usage-based billing — most common in enterprise-focused categories.
- Category matters more than brand. Median entry prices range from $12/mo to $37/mo depending on the category.
Median starting price by category
CRM & Sales
$37/mo
Finance & Payments
$35/mo
E-commerce
$30/mo
Email & Marketing
$29/mo
Help Desk & Support
$19/mo
Website & Hosting
$12/mo
The full dataset
| Tool | Category | Starts at | Free option |
|---|---|---|---|
| Amplemarket | CRM & Sales | $600 | free trial |
| Apollo.io | CRM & Sales | $49 | Free plan |
| Capsule CRM | CRM & Sales | $18 | Free plan |
| Freshsales | CRM & Sales | $9 | 21-day trial |
| Kaspr | CRM & Sales | $49 | Free plan |
| Leadfeeder | CRM & Sales | $86 | Free plan |
| Pipedrive | CRM & Sales | $14 | 14-day trial |
| Salesmsg | CRM & Sales | $25 | 14-day trial |
| Streak | CRM & Sales | $49 | Free plan |
| Gelato | E-commerce | $19.99 | Free plan |
| Spocket | E-commerce | $39.99 | 7-day trial |
| StampEzee | E-commerce | $29.99 | — |
| Bouncer | Email & Marketing | Custom | Free plan |
| Brand24 | Email & Marketing | $199 | 14-day trial |
| EasyDMARC | Email & Marketing | $35.99 | Free plan |
| GetResponse | Email & Marketing | $15.58 | Free plan |
| Hello Bar | Email & Marketing | $39 | Free plan |
| Hubstaff | Email & Marketing | $4.99 | 14-day trial |
| InboxAlly | Email & Marketing | $149 | 10-day trial |
| Manychat | Email & Marketing | $14 | Free plan |
| Outgrow | Email & Marketing | $14 | Free plan |
| SmartReach AI | Email & Marketing | $29 | 14-day trial |
| Flatpay | Finance & Payments | Fee-based | — |
| Gusto | Finance & Payments | $49 | — |
| Melio | Finance & Payments | $20 | Free plan |
| Navan | Finance & Payments | $15 | Free plan |
| Nickel | Finance & Payments | $35 | Free plan |
| QuickBooks | Finance & Payments | $38 | 30-day trial |
| Superfiliate | Finance & Payments | Custom | — |
| Aircall | Help Desk & Support | $30 | 7-day trial |
| Calilio | Help Desk & Support | $12 | — |
| CallHippo | Help Desk & Support | $18 | Free plan |
| Carepatron | Help Desk & Support | $23 | Free plan |
| CloudTalk | Help Desk & Support | $19 | 14-day trial |
| Freshcaller | Help Desk & Support | $15 | Free plan |
| Freshchat | Help Desk & Support | $19 | Free plan |
| Freshdesk | Help Desk & Support | $19 | 14-day trial |
| Freshservice | Help Desk & Support | $19 | 14-day trial |
| KrispCall | Help Desk & Support | $15 | — |
| Zonka Feedback | Help Desk & Support | $199 | 14-day trial |
| Instapage | Website & Hosting | $79 | 14-day trial |
| Leadpages | Website & Hosting | $10 | 7-day trial |
| Netlify | Website & Hosting | $9 | Free plan |
| Plesk | Website & Hosting | $13 | 14-day trial |
| SitesGPT.com | Website & Hosting | $8 | Free plan |
| Ultahost | Website & Hosting | $6.89 | — |
| Webydo | Website & Hosting | $15 | 5-day trial |
| Wegic | Website & Hosting | $23.9 | Free plan |
Methodology. Starting price = each tool’s cheapest paid plan (lowest effective monthly rate, annual billing where offered), read from the vendor’s official pricing page in August 2026 and cross-checked against partner-program data. “Custom”, “Usage-based” and “Fee-based” mark tools that don’t publish a flat monthly price. Category figures are medians, which resist distortion from a single outlier. 48 tools; duplicates and non-product comparisons removed.
